Index of /library

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4inarow.gif 2009-07-30 06:46 7.8M 
 ABoone.gif 2009-07-30 06:46 1.7M 
 AGomez.gif 2009-07-30 06:46 581K 
 AGomez1.gif 2009-07-30 06:46 1.3M 
 AGonzalez.gif 2009-07-30 06:46 1.0M 
 AGonzalez3.gif 2009-07-30 06:46 1.9M 
 AGonzalez4.gif 2009-07-30 06:46 759K 
 AGonzalez5.gif 2009-07-30 06:46 1.0M 
 AGonzalez6.gif 2009-07-30 06:46 962K 
 AGonzalez7.gif 2009-07-30 06:46 1.1M 
 AGonzalez8.gif 2009-07-30 06:46 1.4M 
 AGonzalez14.gif 2011-01-28 16:51 604K 
 AGonzalez14a.gif 2011-01-28 16:51 604K 
 AGonzalez15.gif 2011-01-28 16:52 686K 
 AGonzalez16.gif 2011-01-28 16:52 898K 
 AGonzalez17.gif 2011-01-28 16:54 1.0M 
 AGonzalez18.gif 2011-01-28 16:55 1.4M 
 AGonzalezhandset.gif 2011-01-28 16:51 3.2M 
 AGordon.gif 2009-07-30 06:46 905K 
 AJones1.gif 2009-07-30 06:46 1.7M 
 AJones2.gif 2009-07-30 06:46 1.0M 
 AJones4.gif 2009-07-30 06:46 1.0M 
 AJones5.gif 2009-07-30 06:46 665K 
 AJones6.gif 2009-07-30 06:46 847K 
 AJones7.gif 2009-07-30 06:46 1.3M 
 AJones8.gif 2009-07-30 06:46 29K 
 AJones9.gif 2009-07-30 06:46 1.8M 
 AKaline.gif 2009-07-30 06:46 553K 
 ARamirez1.gif 2009-07-30 06:46 4.4M 
 ARamirez2.gif 2009-07-30 06:46 5.2M 
 ARamirez3.gif 2009-07-30 06:46 1.8M 
 ARamirez4.gif 2009-07-30 06:46 508K 
 ARamirez5.gif 2009-07-30 06:46 1.3M 
 AT.gif 2009-07-30 06:46 2.6M 
 Abreau.gif 2009-07-30 06:46 2.0M 
 Abreau1.gif 2009-07-30 06:46 894K 
 Abreau2.gif 2009-07-30 06:46 2.4M 
 AdrienSteven.gif 2010-01-23 15:42 1.9M 
 AlGonzalez.gif 2009-07-30 06:46 797K 
 AlGonzalez1.gif 2009-07-30 06:46 828K 
 AlGonzalez2.gif 2009-07-30 06:46 1.5M 
 AlGonzalez3.gif 2009-07-30 06:46 1.1M 
 AlGonzalez4.gif 2009-07-30 06:46 797K 
 AlomarRetka.gif 2009-07-30 06:46 2.3M 
 Alou1.gif 2009-07-30 06:46 1.3M 
 Alou2.gif 2009-07-30 06:46 853K 
 Alou3.gif 2009-07-30 06:46 1.1M 
 Ankiel1.gif 2009-07-30 06:46 349K 
 Ankiel2.gif 2009-07-30 06:46 1.0M 
 Ankiel3.gif 2009-07-30 06:46 824K 
 Arod1.gif 2009-07-30 06:46 719K 
 Arod2.gif 2009-07-30 06:46 1.2M 
 Arod3.gif 2009-07-30 06:46 634K 
 Arod4.gif 2009-07-30 06:46 798K 
 Arod5.gif 2009-07-30 06:46 1.0M 
 Arod6.gif 2009-07-30 06:46 1.1M 
 Arod7.gif 2009-07-30 06:46 1.0M 
 Arod8.gif 2009-07-30 06:46 722K 
 Arod9.gif 2009-07-30 06:46 1.0M 
 Arod10.gif 2009-07-30 06:46 834K 
 Arod12e.gif 2009-07-30 06:46 561K 
 Arod13.gif 2009-07-30 06:46 972K 
 Arod600a.gif 2010-08-08 19:11 947K 
 Arod600b.gif 2010-08-08 19:12 648K 
 Arodhold.gif 2009-07-30 06:46 1.3M 
 Arodoverlap.gif 2009-07-30 06:46 115K 
 Atkins.gif 2009-07-30 06:46 1.4M 
 Aybar1.gif 2010-05-16 10:02 1.4M 
 Aybar1a.gif 2010-05-16 10:02 643K 
 Aybar1b.gif 2010-05-16 10:03 1.3M 
 BHall.gif 2009-07-30 06:46 1.0M 
 BHall2.gif 2009-07-30 06:46 1.3M 
 BMolina.gif 2009-07-30 06:46 919K 
 BMolina1.gif 2009-07-30 06:46 747K 
 BMolina2.gif 2009-07-30 06:46 667K 
 BPhillips.gif 2009-07-30 06:46 712K 
 BPhillips1.gif 2009-07-30 06:46 1.1M 
 BPhillips2.gif 2009-07-30 06:46 1.5M 
 BPhillips2a.gif 2009-07-30 06:46 1.5M 
 Balco.gif 2009-07-30 06:46 1.8M 
 Baldelli.gif 2009-07-30 06:46 815K 
 Bannister.gif 2009-07-30 06:46 1.2M 
 Barfield1.gif 2009-07-30 06:46 770K 
 Barrett.gif 2009-07-30 06:46 617K 
 Barrett1.gif 2009-07-30 06:46 1.3M 
 Barrett2.gif 2009-07-30 06:46 925K 
 Barry1.gif 2009-07-30 06:46 1.0M 
 BarryManny1.gif 2009-07-30 06:46 1.8M 
 BarryMannyafter.gif 2009-07-30 06:46 919K 
 BarryMannybefore.gif 2009-07-30 06:46 817K 
 BarryMannyduring.gif 2009-07-30 06:46 793K 
 Bay.gif 2009-07-30 06:47 1.0M 
 Belliard.gif 2009-07-30 06:47 1.9M 
 Beltran1.gif 2009-07-30 06:47 1.5M 
 Beltran2.gif 2009-07-30 06:47 1.2M 
 Beltran3.gif 2009-07-30 06:47 1.9M 
 Beltran4.gif 2009-07-30 06:47 3.1M 
 Beltran5.gif 2013-11-06 20:16 830K 
 Beltran5a.gif 2013-11-06 20:24 186K 
 Beltran6.gif 2009-07-30 06:47 745K 
 Beltran7.gif 2009-07-30 06:47 1.0M 
 Beltran8.gif 2009-07-30 06:47 1.0M 
 Beltrango.gif 2009-07-30 06:47 26K 
 Beltranstretch.gif 2009-07-30 06:47 444K 
 Beltre2.gif 2009-07-30 06:47 1.2M 
 Bennett.gif 2009-07-30 06:47 697K 
 BerkmanHRDerby.gif 2009-07-30 06:47 4.4M 
 Biggio1.gif 2009-07-30 06:47 471K 
 Biggio2.gif 2009-07-30 06:47 959K 
 Blake1.gif 2009-07-30 06:47 782K 
 Blake3.gif 2009-07-30 06:47 252K 
 Blake4.gif 2009-07-30 06:47 346K 
 Blake5.gif 2009-07-30 06:47 518K 
 Blake6.gif 2009-07-30 06:47 1.0M 
 Blakeleadarm.gif 2009-07-30 06:47 40K 
 Blaylock.gif 2009-07-30 06:47 533K 
 Blaylock1.gif 2009-07-30 06:47 1.7M 
 Blaylock2.gif 2009-07-30 06:47 1.1M 
 Bob1.gif 2009-07-30 06:47 627K 
 Bonds4.gif 2009-07-30 06:47 793K 
 Bonds4a.gif 2009-07-30 06:47 753K 
 Bonds5c1.gif 2009-07-30 06:47 1.8M 
 Bonds6.gif 2009-07-30 06:47 1.2M 
 Bonds7.gif 2009-07-30 06:47 1.3M 
 Bonds15.gif 2009-07-30 06:47 802K 
 Bonds19a.gif 2009-07-30 06:47 1.2M 
 Bonds20.gif 2009-07-30 06:47 1.2M 
 Bonds738.gif 2009-07-30 06:47 1.3M 
 Bonds739.gif 2009-07-30 06:47 1.0M 
 Bonds740.gif 2009-07-30 06:47 1.3M 
 Bonds740a.gif 2009-07-30 06:47 1.3M 
 Bonds741a.gif 2009-07-30 06:47 1.2M 
 Bonds741b.gif 2009-07-30 06:47 961K 
 Bonds741c.gif 2009-07-30 06:47 1.0M 
 Bonds741d.gif 2009-07-30 06:47 2.5M 
 Bonds742a.gif 2009-07-30 06:47 1.1M 
 Bonds742b.gif 2009-07-30 06:47 1.1M 
 Bonds743.gif 2009-07-30 06:47 1.0M 
 Bonds744a.gif 2009-07-30 06:47 1.1M 
 Bonds744b.gif 2009-07-30 06:47 967K 
 Bonds745.gif 2009-07-30 06:47 961K 
 Bonds746.gif 2009-07-30 06:47 880K 
 Bonds746a.gif 2009-07-30 06:47 957K 
 Bonds747.gif 2009-07-30 06:47 1.1M 
 Bonds747a.gif 2009-07-30 06:47 961K 
 Bonds747b.gif 2009-07-30 06:47 1.1M 
 Bonds748a.gif 2009-07-30 06:47 941K 
 Bonds748b.gif 2009-07-30 06:47 1.4M 
 Bonds750.gif 2009-07-30 06:47 1.1M 
 Bonds751.gif 2009-07-30 06:47 1.4M 
 Bonds752.gif 2009-07-30 06:47 1.8M 
 Bonds753.gif 2009-07-30 06:47 1.8M 
 Bonds754a.gif 2009-07-30 06:47 1.0M 
 Bonds755.gif 2009-07-30 06:47 1.3M 
 Bonds756.gif 2009-07-30 06:47 1.4M 
 Bonds756a.gif 2009-07-30 06:47 1.3M 
 Bonds756b.gif 2009-07-30 06:47 2.1M 
 Bonds756c.gif 2009-07-30 06:47 2.1M 
 Bonds756handletorque..>2009-07-30 06:47 270K 
 BondsRobert04.gif 2009-07-30 06:47 2.9M 
 BondsRobert04a.gif 2009-07-30 06:47 606K 
 BondsRobert04b.gif 2009-07-30 06:47 602K 
 BondsRobert08.gif 2009-07-30 06:47 3.9M 
 BondsSide.gif 2012-12-15 17:19 580K 
 BondsStock1.gif 2009-07-30 06:47 6.5M 
 BondsStock1a.gif 2009-07-30 06:47 839K 
 BondsStock1b.gif 2009-07-30 06:47 860K 
 Bondsantipcr.gif 2009-07-30 06:47 1.3M 
 Bondsaxis.gif 2009-07-30 06:47 754K 
 Bondsgo.gif 2009-07-30 06:47 28K 
 Bondsmini.gif 2009-07-30 06:47 1.0M 
 Bondsmussina.gif 2009-07-30 06:47 320K 
 Bondsoverhead.gif 2009-07-30 06:47 1.4M 
 Bondsoverlap.gif 2009-07-30 06:47 123K 
 BondsvBonds.gif 2009-07-30 06:47 1.5M 
 BondsvBonds1.gif 2014-02-21 12:56 1.4M 
 BondsvBondsa.gif 2013-12-04 09:37 202K 
 BoomerUpperCutDrill.gif2010-01-23 14:44 1.0M 
 Brad07v08.gif 2009-07-30 06:47 1.3M 
 Brad071708a.gif 2009-07-30 06:47 1.3M 
 Brad080108a.gif 2009-07-30 06:47 1.4M 
 Brad080108b.gif 2009-07-30 06:47 1.3M 
 Branyan.gif 2009-07-30 06:47 686K 
 Braun2010.gif 2010-03-21 09:44 1.0M 
 Braun2010b.gif 2010-04-22 17:11 1.5M 
 Braun2010c.gif 2010-04-22 17:12 1.0M 
 BraunHRDerby.gif 2009-07-30 06:47 11M 
 Brett4.gif 2009-07-30 06:47 2.4M 
 BrianPeterson.gif 2009-07-30 06:47 516K 
 Brittriple050507.gif 2009-07-30 06:47 4.8M 
 Brndn052407a.gif 2009-07-30 06:47 878K 
 Brndn062708e.gif 2009-07-30 06:47 1.1M 
 Brndn072607a.gif 2009-07-30 06:47 945K 
 Brndn080506b1.gif 2009-07-30 06:47 2.5M 
 Brndn081408b.gif 2009-07-30 06:48 932K 
 Brndn081408e.gif 2009-07-30 06:48 1.0M 
 BrndnDad.gif 2009-07-30 06:48 1.2M 
 BrndnHR.gif 2009-07-30 06:48 878K 
 BrndnTrent.gif 2009-07-30 06:48 1.4M 
 Brndnlower.gif 2009-07-30 06:48 1.5M 
 Brndnlower1.gif 2009-07-30 06:48 784K 
 Brndnlower2.gif 2009-07-30 06:48 1.5M 
 Broussard.gif 2009-07-30 06:48 931K 
 BryceHarperGSSide.gif 2009-07-30 06:48 1.7M 
 BrytonPujols.gif 2009-07-30 06:48 1.1M 
 Burrell1.gif 2009-07-30 06:48 908K 
 Burrell2008.gif 2009-07-30 06:48 1.4M 
 CFloyd.gif 2009-07-30 06:48 1.2M 
 CGonzalez.gif 2010-08-01 18:04 2.2M 
 CGonzalezValentine.gif 2010-08-01 18:05 686K 
 CGonzaleza.gif 2010-08-01 18:05 286K 
 CGuillen.gif 2009-07-30 06:48 1.1M 
 CGuillen1.gif 2009-07-30 06:48 1.0M 
 CLee1.gif 2009-07-30 06:48 1.5M 
 CLee2.gif 2009-07-30 06:48 3.5M 
 CLee3.gif 2009-07-30 06:48 1.0M 
 CLee4.gif 2009-07-30 06:48 961K 
 CPena.gif 2009-07-30 06:48 1.1M 
 CYoung.gif 2009-07-30 06:48 853K 
 CYoung1.gif 2009-07-30 06:48 837K 
 CYoung2.gif 2009-07-30 06:48 1.0M 
 CYoung3.gif 2009-07-30 06:48 1.1M 
 Cabrerra.gif 2009-07-30 06:48 1.0M 
 Cabrerrago.gif 2009-07-30 06:48 24K 
 Cairo.gif 2009-07-30 06:48 701K 
 Candrea.gif 2009-07-30 06:48 6.0M 
 Cano.gif 2009-07-30 06:48 910K 
 Cano1.gif 2009-07-30 06:48 1.9M 
 Canseco.gif 2009-07-30 06:48 480K 
 Canseco1.gif 2009-07-30 06:48 641K 
 Castillo1.gif 2009-07-30 06:48 802K 
 Chipper1.gif 2009-07-30 06:48 1.0M 
 Chipper2.gif 2009-07-30 06:48 728K 
 Chipper3.gif 2009-07-30 06:48 814K 
 Chipper4.gif 2009-07-30 06:48 855K 
 Chipper5.gif 2013-03-22 07:51 934K 
 Chipper6.gif 2009-07-30 06:48 1.2M 
 Chipper7.gif 2009-07-30 06:48 902K 
 Chipper2012.gif 2012-04-24 22:25 2.9M 
 Chippergo.gif 2009-07-30 06:48 24K 
 Chipperoverlap.gif 2009-07-30 06:48 166K 
 Church1.gif 2009-07-30 06:48 1.2M 
 Conine1.gif 2009-07-30 06:48 784K 
 Crawford.gif 2009-07-30 06:48 689K 
 Crawford1.gif 2009-07-30 06:48 576K 
 Crawford2.gif 2009-07-30 06:48 1.0M 
 Cuddyer.gif 2009-07-30 06:48 769K 
 Cust.gif 2009-07-30 06:48 1.3M 
 Cust1.gif 2009-07-30 06:48 1.1M 
 Cust2.gif 2009-07-30 06:48 1.5M 
 DHenderson.gif 2009-07-30 06:48 954K 
 DHollins1.gif 2009-07-30 06:48 1.0M 
 DLee1.gif 2009-07-30 06:48 548K 
 DLee2.gif 2009-07-30 06:48 1.4M 
 DLee3.gif 2009-07-30 06:48 1.4M 
 DLee4.gif 2009-07-30 06:48 1.0M 
 DLeeoverlap.gif 2009-07-30 06:48 121K 
 DOrtiz.gif 2009-07-30 06:48 1.3M 
 DOrtiz1.gif 2009-07-30 06:48 353K 
 DOrtiz2.gif 2009-07-30 06:48 1.7M 
 DOrtiz3.gif 2009-07-30 06:48 2.1M 
 DOrtiz4.gif 2009-07-30 06:48 353K 
 DOrtiz5.gif 2009-07-30 06:48 1.1M 
 DOrtiz6.gif 2009-07-30 06:48 1.2M 
 DOrtiz7.gif 2009-07-30 06:48 1.3M 
 DOrtiz8.gif 2009-07-30 06:48 1.2M 
 DOrtiz9.gif 2009-07-30 06:48 1.2M 
 DOrtiz10.gif 2009-07-30 06:48 398K 
 DOrtiz11.gif 2009-07-30 06:48 435K 
 DOrtiz12.gif 2009-07-30 06:48 2.6M 
 DOrtiz13.gif 2009-07-30 06:48 1.3M 
 DOrtiz14.gif 2009-07-30 06:48 4.0M 
 DOrtizfootplant.gif 2009-07-30 06:48 358K 
 DOrtizhandset.gif 2009-07-30 06:48 261K 
 DOrtizoverlap.gif 2009-07-30 06:48 140K 
 DOrtiztotheball.gif 2009-07-30 06:48 234K 
 DOrtizverticalforear..>2009-07-30 06:48 149K 
 DYoung1.gif 2009-07-30 06:48 1.1M 
 DYoung2.gif 2009-07-30 06:48 1.9M 
 DYoung3.gif 2009-07-30 06:48 954K 
 DYoung4.gif 2009-07-30 06:48 1.5M 
 Dad041407a.gif 2009-07-30 06:48 841K 
 Dad041407b.gif 2009-07-30 06:48 1.0M 
 Dad051707.gif 2009-07-30 06:48 592K 
 Dad072008a.gif 2009-07-30 06:48 1.6M 
 Dad072008b.gif 2009-07-30 06:48 1.4M 
 DadHoward.gif 2009-07-30 06:48 1.2M 
 Dadswivel2.gif 2009-11-09 21:10 2.5M 
 Dadswivel3.gif 2009-11-09 21:11 2.3M 
 DanTyler1.mov 2010-03-22 19:05 26M 
 DanTyler1a.mov 2010-03-22 21:41 13M 
 DeJesus.gif 2009-07-30 06:48 1.4M 
 DeRosa.gif 2009-07-30 06:48 1.4M 
 DeYoung1.gif 2009-07-30 06:48 568K 
 Delgado.gif 2009-07-30 06:48 2.7M 
 Delgado1.gif 2009-07-30 06:48 2.2M 
 Delgado2.gif 2009-07-30 06:48 2.4M 
 Delgado10.gif 2009-07-30 06:48 2.1M 
 Delgado10a.gif 2009-07-30 06:48 1.2M 
 DelwynYoung.gif 2010-03-24 17:41 1.1M 
 Diaz1.gif 2009-07-30 06:48 1.5M 
 DickAllen.gif 2009-07-30 06:48 346K 
 DickAllen1.gif 2009-07-30 06:48 689K 
 Downthenipple.gif 2009-07-30 06:48 4.5M 
 Dukes1.gif 2009-07-30 06:48 2.0M 
 Duncan1.gif 2009-07-30 06:48 1.1M 
 Duncan2.gif 2009-07-30 06:48 2.3M 
 Duncan3.gif 2009-07-30 06:48 754K 
 Duncan4.gif 2009-07-30 06:48 1.3M 
 Duncan20091.gif 2009-07-30 06:48 2.4M 
 Duncan20091a.gif 2009-07-30 06:48 2.4M 
 Dunn.gif 2009-07-30 06:48 953K 
 Dunn1.gif 2009-07-30 06:48 923K 
 Dunn2.gif 2009-07-30 06:48 910K 
 Dunn3.gif 2009-07-30 06:48 1.3M 
 Dunn4.gif 2009-07-30 06:48 1.7M 
 Easley.gif 2009-07-30 06:48 1.0M 
 Eckstein.gif 2009-07-30 06:48 1.7M 
 Eckstein2.gif 2009-07-30 06:48 2.1M 
 Eckstein3.gif 2009-07-30 06:48 2.0M 
 Eckstein4.gif 2009-07-30 06:48 760K 
 Eckstein5.gif 2009-07-30 06:48 2.7M 
 Edmonds2008.gif 2009-07-30 06:48 1.5M 
 Edmonds2010.gif 2010-03-21 09:44 938K 
 Edmonds2010a.gif 2010-04-22 17:13 1.1M 
 Edmonds2010b.gif 2010-05-15 10:54 1.5M 
 Edmonds2010b1.gif 2010-05-15 10:55 1.5M 
 EqHR.gif 2009-12-06 18:48 2.0M 
 Erik.gif 2009-07-30 06:48 80K 
 FLewis.gif 2009-07-30 06:48 3.3M 
 FThomas.gif 2009-07-30 06:48 1.1M 
 FThomas2.gif 2009-07-30 06:48 1.2M 
 FThomas3.gif 2009-07-30 06:48 1.4M 
 FThomas4.gif 2009-07-30 06:48 1.4M 
 FThomasoverlap.gif 2009-07-30 06:48 114K 
 Fielder1.gif 2009-07-30 06:48 801K 
 Fielder2.gif 2009-07-30 06:48 913K 
 Fielder3.gif 2009-07-30 06:48 884K 
 Fielder2010.gif 2010-03-21 09:46 1.4M 
 Fielder2010a.gif 2010-04-22 17:14 1.5M 
 Fielder2010b.gif 2010-05-15 10:50 1.2M 
 FielderHRDerby.gif 2009-07-30 06:48 5.3M 
 Fisk1.gif 2009-07-30 06:48 589K 
 Franco.gif 2009-07-30 06:48 1.2M 
 Francoeur1.gif 2009-07-30 06:48 2.0M 
 Frankie.gif 2009-07-30 06:48 2.1M 
 Fullmer1.gif 2009-07-30 06:48 707K 
 GBrett1.gif 2011-07-16 13:49 275K 
 GBrett2.gif 2011-07-16 13:50 1.6M 
 GBrett3.gif 2011-07-16 13:49 735K 
 GBrett4.gif 2011-07-16 13:50 890K 
 GBrett4a.gif 2011-07-16 13:50 161K 
 GBrett4b.gif 2011-07-16 13:50 71K 
 GBrett5.gif 2011-07-16 13:51 1.0M 
 GBrett6.gif 2011-07-16 13:51 1.6M 
 GaryReset.mov 2010-09-30 09:38 230K 
 GaryReset1.mov 2010-09-30 09:40 2.9M 
 Gemswivel.avi 2009-07-30 06:48 3.4M 
 Giambi.gif 2009-07-30 06:49 860K 
 Giambi1.gif 2009-07-30 06:49 698K 
 GilesClemens.gif 2010-10-25 18:08 3.9M 
 Glaus1.gif 2009-07-30 06:49 1.0M 
 Glaus2.gif 2009-07-30 06:49 1.0M 
 Glausthrow.gif 2009-07-30 06:49 1.3M 
 Glausthrow1.gif 2009-07-30 06:49 2.7M 
 Gomez.gif 2009-07-30 06:49 2.0M 
 Gonzo1.gif 2009-07-30 06:49 940K 
 Granderson.gif 2009-07-30 06:49 608K 
 Granderson1.gif 2009-07-30 06:49 2.6M 
 Granderson2.gif 2009-07-30 06:49 1.3M 
 Granderson3.gif 2009-07-30 06:49 578K 
 Granderson4.gif 2009-07-30 06:49 646K 
 Granderson5.gif 2009-07-30 06:49 704K 
 Grandersoncompare060..>2009-07-30 06:49 2.4M 
 Griffey.gif 2009-07-30 06:49 796K 
 Griffey1.gif 2009-07-30 06:49 930K 
 Griffey2.gif 2009-07-30 06:49 1.0M 
 Griffey5.gif 2009-07-30 06:49 1.2M 
 GuerreroBeforeUpperT..>2009-07-30 06:49 388K 
 Guesswho.gif 2009-09-29 17:11 657K 
 HGChipper.gif 2009-07-30 06:49 3.3M 
 HGHR051309.gif 2009-07-30 06:49 4.0M 
 HGHR051309a.gif 2009-07-30 06:49 783K 
 HGcomparison.gif 2009-07-30 06:49 3.1M 
 HGcomparison1.gif 2009-07-30 06:49 2.9M 
 HMatsui1.gif 2009-07-30 06:49 406K 
 HMatsui2.gif 2009-07-30 06:49 661K 
 HPKent.gif 2009-07-30 06:49 640K 
 HPKent1.gif 2009-07-30 06:49 654K 
 HPP1.gif 2009-07-30 06:49 371K 
 HPP2.gif 2009-07-30 06:49 1.3M 
 HPP3.gif 2009-07-30 06:49 1.4M 
 HPP4.gif 2009-07-30 06:49 1.7M 
 HPP5.gif 2009-07-30 06:49 1.4M 
 HPP6.gif 2009-07-30 06:49 1.2M 
 HPP7.gif 2009-07-30 06:49 1.1M 
 HRCenter.jpg 2009-07-30 06:49 51K 
 HRCenter1.jpg 2009-07-30 06:49 43K 
 HRCenter3.jpg 2009-07-30 06:49 44K 
 HRCenter4.jpg 2009-07-30 06:49 44K 
 HRCenter5.jpg 2009-07-30 06:49 56K 
 HRCenter6.jpg 2009-07-30 06:49 49K 
 Hairston.gif 2011-04-21 15:19 3.8M 
 Hamilton.gif 2009-07-30 06:49 1.0M 
 Hamilton1.gif 2009-07-30 06:49 781K 
 Hamilton2.gif 2009-07-30 06:49 856K 
 Hamilton3.gif 2009-07-30 06:49 1.2M 
 Hamilton4.gif 2009-07-30 06:49 1.4M 
 Hamilton5.gif 2009-07-30 06:49 1.0M 
 Hamilton6.gif 2009-07-30 06:49 1.0M 
 Hamilton7.gif 2009-07-30 06:49 902K 
 Hamilton9.gif 2009-07-30 06:49 926K 
 Hamilton10.gif 2009-07-30 06:49 1.1M 
 Hamilton11.gif 2009-07-30 06:49 366K 
 Hamilton12.gif 2009-07-30 06:49 870K 
 Hamilton13.gif 2009-07-30 06:49 902K 
 HamiltonHRDerby.gif 2009-07-30 06:49 11M 
 HamiltonHRDerby2.gif 2009-07-30 06:49 2.0M 
 Hamiltonforearmrotat..>2009-07-30 06:49 821K 
 Hamiltonthrow.gif 2009-07-30 06:49 327K 
 Hamiltontorque.gif 2009-07-30 06:49 1.9M 
 HandPivotPoint.mov 2010-01-23 20:54 2.2M 
 Hart2010.gif 2010-03-21 09:45 1.1M 
 Hawaii.gif 2010-05-29 18:34 2.0M 
 Highlevelpattern.gif 2009-07-30 06:49 4.6M 
 Hillenbrand.gif 2009-07-30 06:49 1.0M 
 Holliday.gif 2009-07-30 06:49 1.5M 
 HollidayHRDerby.gif 2009-07-30 06:49 5.7M 
 Howard11a.gif 2009-07-30 06:49 1.1M 
 HowardAnkiel.gif 2009-07-30 06:49 1.4M 
 HowardHRDerby.gif 2009-07-30 06:49 5.7M 
 HowardKataL.gif 2009-07-30 06:49 1.1M 
 HowardKataL1.gif 2009-07-30 06:49 1.1M 
 HowardKataL2.gif 2009-07-30 06:49 1.1M 
 Howardadjustability.gif2009-07-30 06:49 468K 
 Howardtilt.gif 2009-07-30 06:49 148K 
 Hudson.gif 2009-07-30 06:49 729K 
 Huff.gif 2009-07-30 06:49 1.0M 
 Hunter.gif 2009-07-30 06:49 1.0M 
 Hunter1.gif 2009-07-30 06:49 871K 
 Ichiro.gif 2009-07-30 06:49 1.2M 
 Ichiro1.gif 2009-07-30 06:49 1.1M 
 Ichiro2.gif 2013-03-28 12:15 529K 
 Inge.gif 2009-07-30 06:49 866K 
 Inge1.gif 2009-07-30 06:49 1.4M 
 Inge2.gif 2009-07-30 06:49 953K 
 Inge3.gif 2009-07-30 06:49 849K 
 Insidepitch1.gif 2009-07-30 06:49 2.9M 
 Iwamura1.gif 2009-07-30 06:49 1.1M 
 Iwamura2.gif 2009-07-30 06:49 1.4M 
 JBay.gif 2009-07-30 06:49 1.1M 
 JBay1.gif 2009-07-30 06:49 912K 
 JDDrew.gif 2009-07-30 06:49 819K 
 JDDrew1.gif 2009-07-30 06:49 1.0M 
 JDDrew2.gif 2009-07-30 06:49 901K 
 JDDrew3.gif 2009-07-30 06:50 1.2M 
 JDDrew4.gif 2009-07-30 06:50 1.1M 
 JDDrew5.gif 2009-07-30 06:50 2.5M 
 JDDrewtilt.gif 2009-07-30 06:50 195K 
 JDye.gif 2009-07-30 06:50 841K 
 JDye1.gif 2009-07-30 06:50 1.2M 
 JDye2.gif 2009-07-30 06:50 1.0M 
 JDye3.gif 2009-07-30 06:50 943K 
 JJHardy.gif 2009-07-30 06:50 1.3M 
 JJHardy3.gif 2009-07-30 06:50 1.0M 
 JJHardy4.gif 2009-07-30 06:50 921K 
 JJones.gif 2009-07-30 06:50 525K 
 JMauer.gif 2009-07-30 06:50 1.1M 
 JRobinson1.gif 2009-07-30 06:50 1.3M 
 JRollins.gif 2009-07-30 06:50 1.2M 
 JRollins1.gif 2009-07-30 06:50 1.5M 
 JRollins2.gif 2009-07-30 06:50 1.2M 
 JWood.gif 2009-07-30 06:50 688K 
 JackClark.gif 2009-07-30 06:50 621K 
 Jase.wmv 2010-01-28 16:19 7.1M 
 Jenkins1.gif 2009-07-30 06:50 1.9M 
 Jenkins2.gif 2009-07-30 06:50 1.0M 
 JennaHR.gif 2009-07-30 06:50 1.0M 
 Jeter1.gif 2009-07-30 06:50 740K 
 Jeter3.gif 2009-07-30 06:50 625K 
 Jeter4.gif 2009-07-30 06:50 1.0M 
 Jeter5.gif 2009-07-30 06:50 627K 
 Jeter11.gif 2009-07-30 06:50 1.1M 
 JoeMorgan.gif 2009-07-30 06:50 755K 
 Jordan040607a.gif 2009-07-30 06:50 1.1M 
 Jordan040607q.gif 2009-07-30 06:50 1.0M 
 Jordan042007a.gif 2009-07-30 06:50 922K 
 Jordan042007b.gif 2009-07-30 06:50 854K 
 Jordan042007c.gif 2009-07-30 06:50 1.3M 
 Jordan042107a.gif 2009-07-30 06:50 1.3M 
 Jordan042107b.gif 2009-07-30 06:50 754K 
 Jordan042107c.gif 2009-07-30 06:50 1.2M 
 Jordan042107d.gif 2009-07-30 06:50 1.1M 
 Jordan042407a.gif 2009-07-30 06:50 1.1M 
 Jordan042407b.gif 2009-07-30 06:50 935K 
 Jordan050907a.gif 2009-07-30 06:50 858K 
 Jordan050907b.gif 2009-07-30 06:50 1.0M 
 JoseGuillen.gif 2009-07-30 06:50 758K 
 JoseLopez.gif 2009-07-30 06:50 1.6M 
 Jrthrow.gif 2009-07-30 06:50 252K 
 Justice1.gif 2009-07-30 06:50 895K 
 Justice2.gif 2009-07-30 06:50 869K 
 JustinSmoak.gif 2009-07-30 06:50 2.1M 
 KGreen.gif 2009-07-30 06:50 1.1M 
 KJohnson1.gif 2009-07-30 06:50 891K 
 KJohnson2.gif 2009-07-30 06:50 810K 
 KJohnson3.gif 2009-07-30 06:50 670K 
 KJohnson4.gif 2009-07-30 06:50 1.2M 
 KJohnson5.gif 2009-07-30 06:50 1.7M 
 KWitt1.gif 2009-07-30 06:50 921K 
 KWitt2.gif 2009-07-30 06:50 844K 
 KWitt3.gif 2009-07-30 06:50 626K 
 KWitt4.gif 2009-07-30 06:50 1.8M 
 Kaleb1.gif 2009-07-30 06:50 928K 
 Kaleb2.gif 2009-07-30 06:50 1.1M 
 Kason.gif 2010-01-24 11:44 586K 
 Kata1.gif 2009-07-30 06:50 1.6M 
 Kata2.gif 2009-07-30 06:50 1.0M 
 Kata3.gif 2009-07-30 06:50 4.3M 
 Kata4.gif 2009-07-30 06:50 1.5M 
 Kata5.gif 2009-07-30 06:50 1.4M 
